Please email the Angaston Management Group to add your Community Organisation details to the directory below.
Churches |
|||
Anglican Church | Corner Hill & Schilling Streets, Angaston | 8564 2087 | |
Lutheran Church | 85 Murray Street, Angaston | 8564 2140 | |
Uniting Church | Cnr Sturt & Fife Streets, Angaston | 8562 4295 | |
Clubs & Groups |
|||
Angaston A.H. & F. Society | PO Box 133, Angaston (Chris Linke) |
8564 2880 | |
Angaston Cricket Club | PO Box 154, Angaston (Craig Doecke) |
8564 2625 | |
Angaston Football Club | PO Box 166, Angaston (Anthony Schubert) |
8564 2035 | |
Angaston Garden Society | 3 Yalumba Tce, Angaston (Liz Linke) | 8564 2127 | |
Angaston Lawn Bowling Club | PO Box 343, Angaston | Women’s Bowls (Siobahn Barnden) 8564 2089 | Men’s Bowls (Judy Argent) 8564 2452 |
Angaston Men’s Club | 98 Murray Street, Angaston (Nancy Drummond) | 8564 2324 | |
Angaston Panthers Basketball Club | (Jason Kearon) | 8564 2305 | |
Angaston Tennis Club | Mathew Booth (President) | 0438 122 919 | |
AM United Hockey Club | PO Box 392, Angaston (Graham Fechner) | 8564 3313 | |
Barossa Air Arms Club | PO Box Box, 452, Angaston | ||
Barossa & Light Netball Association | (Natasha Koch) | 8563 0027 | |
Barossa Leisure Options | 43 – 51 Tanunda Road Nuriootpa | 8563 8412 | |
Barossa Regional Road Safety Committee | PO Box 408, Tanunda, SA 5355 | 8563 2777 | |
Barossa Valley Historical Vehicle Club Inc. | PO Box 307, Angaston (Hedley Heintze) | 8565 6233 | |
Barossa Valley Machinery Preservation Society | PO Box 121, Angaston (John Richardson) | 0429 641 331 | |
Barossa Valley Pony Club | PO Box 420, Angaston (Helen Giersch) | 8564 2813 | |
Barossa Youth Advisory Committee | PO Box 295, Angaston | 8563 8415 | |
Heritage Roses in Australia. Barossa & Beyond Region | PO Box 568, Angaston (Pat Toolan) | 8564 8286 | |
Keyneton Motor Cycle Club Inc. | (Shane Kraft) | 8563 2009 | |
Scout Group – 2nd Angaston | 23 Schilling Street, Angaston (Graham Baker) | 8564 3449 | |
Community Service Groups |
|||
Angaston Youth Action Group | 0439 617 343 | ||
Barossa Youth Advisory Committee | 8563 8415 | ||
Disability Access Review Committee | 8563 8444 | ||
Drug Action Team (Barossa Area Health Service) | 8568 6628 | ||
SPOKE – Barossa Child Youth and Family Services Group | 8563 8411 | ||
Angaston & District Lions Club | PO Box 368, Angaston (Leo Leggett) | 8564 2847 | |
Angaston Agricultural Bureau | PO Box 44, Angaston (Mark Grossman) | 8565 3232 | |
Angaston Management Group | PO Box 35, Angaston | ||
Angaston Senior Citizens Club | Margaret Grossman | 8565 3263 | |
Country Women’s Association | C/- PO Box 44, Angaston (Margaret Grossman) | 8565 3263 | |
Meals on Wheels (Barossa Valley Branch) | Angaston Hospital, 29 North Street, Angaston | 8563 8500 | |
Council |
|||
Barossa Council | 43-51 Tanunda Road, Nuriootpa | 8563 8444 | barossa.sa.gov.au |
Events |
|||
Barossa Vintage Festival | Angaston Town Day Committee | barossavintagefestival.com.au | |
Angaston Agricultural Show | PO Box 133 Angaston 5353 | 8564 3553 | |
Halls |
|||
Angas Recreation Park | 8563 8444 | ||
Angaston Football Club | 8564 2311 | ||
Angaston Town Hall | Washington Street, Angaston | 8563 8444 | |
Old Union Chapel | Penrice Road, Angaston | 8563 8444 | |
Justices of the Peace |
|||
Flaherty, Peter | 8564 2238 | ||
Hurn, Brian Morgan | 8564 3899 | ||
Pearson, Richard K | 0407 474 207 | ||
Russack, C.L | 8564 2350 | ||
Wilson, Sue | 8564 3886 | ||
Woodards, Kerrie Ian | 8562 1956 | ||
Medical Services |
|||
St. John’s Ambulance | 27 Schilling Street, Angaston | 1300 881 700 | |
St. John’s Ambulance – Administration Only | 27 Schilling Street, Angaston | 8564 2471 | |
Angaston Medical Centre | 46 Murray Street, Angaston Access from side door. Disability car parking at rear |
8564 2266 | |
Angaston Hospital | North Street, Angaston | 8563 8500 | |
Angaston Medical Centre’s Better Health Centre | 4 Murray Street, Angaston | 8564 2266 | |
Healthscope Pathology | 4 Murray Street, Angaston | 8564 2021 | |
Speech Language Pathologist | PO Box 211, Angaston | 0418 810 179 | |
Museum/Historical |
|||
Angaston & Penrice Historical Society | PO Box 337, Angaston 5353 | 8564 2561 | |
Doddridge Blacksmith Shop | Murray Street, Angaston | 8564 2349 | |
Parks |
|||
Angas Recreation Park | Washington Street / Park Street, Angaston | ||
Memorial Reserve | Murray Street, Angaston | ||
The Village Green | Murray Street, Angaston | ||
Angaston Oval | Angas Recreation Park | ||
Angaston Skate Park | Angas Recreation Park | ||
Dean Street Park | Dean Street, Angaston | ||